5200 Mountainview Drive #NOTTINGHAM, Harrisburg, PA 17112 (MLS # PADA2019612)
|
Discover Fishing Creek Estates - a beautiful and established community of new homes for sale in Harrisburg, PA. Surrounded by lush wooded scenery, this community offers the perfect blend of seclusion and accessibility, with large, 1+ acre homesites that provide ample space for you to build your dream home. At Fishing Creek Estates, we understand that every homeowner is unique, which is why we offer a variety of floorplans designed to fit different lifestyles and budgets. Choose from single-story ranch plans, 2-story Family Rooms, open floorplans, and enjoy the freedom to customize each room with thousands of options available. Whether you're looking for a cozy, efficient home or a spacious home for entertaining, we have a floorplan that's just right for you. The Nottingham features a 2-story Family Room open to the eat-in Kitchen with walk-in pantry and Breakfast Area. The spacious Owner's Suite is located on the first floor, with 2 walk-in closets and full Bathroom. A Study, formal Dining Room, Powder Room, Laundry Room, and 2-car garage complete the first level. The hallway upstairs overlooks the Family Room below. An optional Bonus Room is located over the Owner's Suite. 3 additional Bedrooms with walk-in closets and a full Bath are on the second floor. The Nottingham can be customized to include up to 6 Bedrooms and 4.5 Bathrooms.
DAYS ON MARKET | 686 | LAST UPDATED | 11/12/2024 |
---|---|---|---|
TRACT | FISHING CREEK ESTATES | YEAR BUILT | 2024 |
COMMUNITY | Middle Paxton Twp (14043) | GARAGE SPACES | 2.0 |
COUNTY | DAUPHIN | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | CENTRAL DAUPHIN |
---|---|
Elementary School | MIDDLE PAXTON |
Jr. High School | CENTRAL DAUPHIN |
High School | CENTRAL DAUPHIN |
PRICE HISTORY | |
Prior to Jan 4, '23 | $511,511 |
---|---|
Jan 4, '23 - Jan 24, '23 | $511,761 |
Jan 24, '23 - Feb 2, '23 | $512,012 |
Feb 2, '23 - Feb 13, '23 | $512,262 |
Feb 13, '23 - Mar 4, '23 | $512,512 |
Mar 4, '23 - Mar 14, '23 | $512,762 |
Mar 14, '23 - Apr 4, '23 | $513,013 |
Apr 4, '23 - Apr 21, '23 | $513,263 |
Apr 21, '23 - May 1, '23 | $513,513 |
May 1, '23 - May 15, '23 | $513,763 |
May 15, '23 - Jun 2, '23 | $514,014 |
Jun 2, '23 - Jun 14, '23 | $514,264 |
Jun 14, '23 - Jul 7, '23 | $514,514 |
Jul 7, '23 - Jul 20, '23 | $514,764 |
Jul 20, '23 - Aug 3, '23 | $515,015 |
Aug 3, '23 - Aug 22, '23 | $515,265 |
Aug 22, '23 - Sep 6, '23 | $515,515 |
Sep 6, '23 - Sep 21, '23 | $515,765 |
Sep 21, '23 - Oct 12, '23 | $516,016 |
Oct 12, '23 - Oct 17, '23 | $516,265 |
Oct 17, '23 - Nov 1, '23 | $516,515 |
Nov 1, '23 - Nov 20, '23 | $516,765 |
Nov 20, '23 - Dec 1, '23 | $517,016 |
Dec 1, '23 - Dec 19, '23 | $517,266 |
Dec 19, '23 - Jan 4, '24 | $517,516 |
Jan 4, '24 - Jan 17, '24 | $517,767 |
Jan 17, '24 - Feb 15, '24 | $518,017 |
Feb 15, '24 - Mar 4, '24 | $520,767 |
Mar 4, '24 - Mar 19, '24 | $523,266 |
Mar 19, '24 - Apr 2, '24 | $523,766 |
Apr 2, '24 - Apr 16, '24 | $524,266 |
Apr 16, '24 - May 2, '24 | $524,765 |
May 2, '24 - May 14, '24 | $525,265 |
May 14, '24 - Jun 6, '24 | $525,764 |
Jun 6, '24 - Jun 17, '24 | $526,264 |
Jun 17, '24 - Jul 1, '24 | $526,763 |
Jul 1, '24 - Jul 16, '24 | $527,263 |
Jul 16, '24 - Aug 1, '24 | $528,263 |
Aug 1, '24 - Aug 21, '24 | $529,262 |
Aug 21, '24 - Sep 5, '24 | $529,762 |
Sep 5, '24 - Sep 18, '24 | $530,261 |
Sep 18, '24 - Oct 2, '24 | $530,761 |
Oct 2, '24 - Oct 17, '24 | $531,260 |
Oct 17, '24 - Nov 12, '24 | $531,760 |
Nov 12, '24 - Today | $532,259 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Middle Paxton Twp (14043) |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Frame |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 260|Quarterly |
LOT | 1 acre(s) |
PARKING | Off Street, Attached |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | FISHING CREEK ESTATES |
WATER | Well, Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Eric
Leadbetter to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Patriot Realty, LLC
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Iron Valley Real Estate Lehigh Valley participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Iron Valley Real Estate Lehigh Valley are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2024 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 11/13/24 8:49 PM PST
This IDX solution is (c) Diverse Solutions 2024.