5200 Mountainview Drive #COVINGTON, Harrisburg, PA 17112 (MLS # PADA2015344)
|
Discover Fishing Creek Estates - a beautiful and established community of new homes for sale in Harrisburg, PA. Surrounded by lush wooded scenery, this community offers the perfect blend of seclusion and accessibility, with large, 1+ acre homesites that provide ample space for you to build your dream home. At Fishing Creek Estates, we understand that every homeowner is unique, which is why we offer a variety of floorplans designed to fit different lifestyles and budgets. Choose from single-story ranch plans, 2-story Family Rooms, open floorplans, and enjoy the freedom to customize each room with thousands of options available. Whether you're looking for a cozy, efficient home or a spacious home for entertaining, we have a floorplan that's just right for you. The Covington is one of our most popular floorplans due to its beautiful open layout and spacious rooms. The front entry guides you into the heart of the home, passing a Study, Powder Room, and formal Dining Room. The Kitchen, Breakfast Area, and Family Room offer lots of space to live and entertain. The Kitchen boasts an eat-in island and large walk-in pantry. Upstairs, the luxurious Owner's Suite has a private bath and dual walk-in closets. 3 additional bedrooms with walk-in closets and another full bath complete the second floor. A 2-car Garage is included with the home. Popular Structural Options: Kitchen Packages: Chefs, Garden, Gourmet, Classic Kitchen Command Center Office Serving Nook 2-story Family Room Cathedral Ceiling in the Owner's Suite Hallway Window Nook Second-Floor Loft Owner's Bath Packages: Tranquility, Venetian, Serenity, Cascade Finished Basement Basement Café
DAYS ON MARKET | 841 | LAST UPDATED | 11/12/2024 |
---|---|---|---|
TRACT | FISHING CREEK ESTATES | YEAR BUILT | 2024 |
COMMUNITY | Middle Paxton Twp (14043) | GARAGE SPACES | 2.0 |
COUNTY | DAUPHIN | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | CENTRAL DAUPHIN |
---|---|
Elementary School | MIDDLE PAXTON |
Jr. High School | CENTRAL DAUPHIN |
High School | CENTRAL DAUPHIN |
PRICE HISTORY | |
Prior to Aug 4, '22 | $476,338 |
---|---|
Aug 4, '22 - Aug 15, '22 | $476,588 |
Aug 15, '22 - Sep 2, '22 | $476,839 |
Sep 2, '22 - Sep 20, '22 | $477,089 |
Sep 20, '22 - Oct 5, '22 | $477,339 |
Oct 5, '22 - Oct 18, '22 | $477,589 |
Oct 18, '22 - Nov 2, '22 | $477,840 |
Nov 2, '22 - Nov 15, '22 | $478,090 |
Nov 15, '22 - Dec 1, '22 | $478,340 |
Dec 1, '22 - Dec 21, '22 | $478,591 |
Dec 21, '22 - Jan 4, '23 | $478,841 |
Jan 4, '23 - Jan 24, '23 | $479,091 |
Jan 24, '23 - Feb 2, '23 | $479,341 |
Feb 2, '23 - Feb 13, '23 | $479,592 |
Feb 13, '23 - Mar 4, '23 | $479,842 |
Mar 4, '23 - Mar 14, '23 | $480,092 |
Mar 14, '23 - Apr 4, '23 | $480,342 |
Apr 4, '23 - Apr 21, '23 | $480,593 |
Apr 21, '23 - May 1, '23 | $480,843 |
May 1, '23 - May 15, '23 | $481,093 |
May 15, '23 - Jun 2, '23 | $481,343 |
Jun 2, '23 - Jun 14, '23 | $481,594 |
Jun 14, '23 - Jul 7, '23 | $481,844 |
Jul 7, '23 - Jul 20, '23 | $482,094 |
Jul 20, '23 - Aug 3, '23 | $482,344 |
Aug 3, '23 - Aug 22, '23 | $482,595 |
Aug 22, '23 - Sep 6, '23 | $482,845 |
Sep 6, '23 - Sep 21, '23 | $483,095 |
Sep 21, '23 - Oct 12, '23 | $483,345 |
Oct 12, '23 - Oct 17, '23 | $483,595 |
Oct 17, '23 - Nov 1, '23 | $483,845 |
Nov 1, '23 - Nov 20, '23 | $484,095 |
Nov 20, '23 - Dec 1, '23 | $484,346 |
Dec 1, '23 - Dec 19, '23 | $484,596 |
Dec 19, '23 - Jan 4, '24 | $484,846 |
Jan 4, '24 - Jan 17, '24 | $485,096 |
Jan 17, '24 - Feb 15, '24 | $485,347 |
Feb 15, '24 - Mar 4, '24 | $488,097 |
Mar 4, '24 - Mar 19, '24 | $490,596 |
Mar 19, '24 - Apr 2, '24 | $491,096 |
Apr 2, '24 - Apr 16, '24 | $491,595 |
Apr 16, '24 - May 2, '24 | $492,095 |
May 2, '24 - May 14, '24 | $492,594 |
May 14, '24 - Jun 6, '24 | $493,094 |
Jun 6, '24 - Jun 17, '24 | $493,593 |
Jun 17, '24 - Jul 1, '24 | $494,093 |
Jul 1, '24 - Jul 16, '24 | $494,593 |
Jul 16, '24 - Aug 1, '24 | $495,593 |
Aug 1, '24 - Aug 21, '24 | $496,592 |
Aug 21, '24 - Sep 5, '24 | $497,091 |
Sep 5, '24 - Sep 18, '24 | $497,591 |
Sep 18, '24 - Oct 2, '24 | $498,090 |
Oct 2, '24 - Oct 17, '24 | $498,590 |
Oct 17, '24 - Nov 12, '24 | $499,090 |
Nov 12, '24 - Today | $499,589 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Middle Paxton Twp (14043) |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Frame |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 260|Quarterly |
LOT | 1 acre(s) |
PARKING | Off Street, Attached |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | FISHING CREEK ESTATES |
WATER | Well, Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Eric
Leadbetter to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Patriot Realty, LLC
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Iron Valley Real Estate Lehigh Valley participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Iron Valley Real Estate Lehigh Valley are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2024 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 11/13/24 8:49 PM PST
This IDX solution is (c) Diverse Solutions 2024.