5200 Mountainview Drive #ADDISON, Harrisburg, PA 17112 (MLS # PADA2015340)
|
Discover Fishing Creek Estates - a beautiful and established community of new homes for sale in Harrisburg, PA. Surrounded by lush wooded scenery, this community offers the perfect blend of seclusion and accessibility, with large, 1+ acre homesites that provide ample space for you to build your dream home. At Fishing Creek Estates, we understand that every homeowner is unique, which is why we offer a variety of floorplans designed to fit different lifestyles and budgets. Choose from single-story ranch plans, 2-story Family Rooms, open floorplans, and enjoy the freedom to customize each room with thousands of options available. Whether you're looking for a cozy, efficient home or a spacious home for entertaining, we have a floorplan that's just right for you. The Addison is a 4 bed, 2.5 bath home that features an open floorplan with Family Room and Kitchen with eat-in island, butler's pantry, walk-in pantry, and Breakfast Area. A formal Dining Room and Study offer additional living space on the first floor. Entry area off the Kitchen has Powder Room and access to the oversized 2-car Garage. Owner's Suite has a large walk-in closet and private bath. 3 additional bedrooms, full bath, and convenient Laundry Room complete the home.
DAYS ON MARKET | 841 | LAST UPDATED | 11/12/2024 |
---|---|---|---|
TRACT | FISHING CREEK ESTATES | YEAR BUILT | 2024 |
COMMUNITY | Middle Paxton Twp (14043) | GARAGE SPACES | 2.0 |
COUNTY | DAUPHIN | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | CENTRAL DAUPHIN |
---|---|
Elementary School | MIDDLE PAXTON |
Jr. High School | CENTRAL DAUPHIN |
High School | CENTRAL DAUPHIN |
PRICE HISTORY | |
Prior to Aug 4, '22 | $458,811 |
---|---|
Aug 4, '22 - Aug 15, '22 | $459,061 |
Aug 15, '22 - Sep 2, '22 | $459,311 |
Sep 2, '22 - Sep 20, '22 | $459,561 |
Sep 20, '22 - Oct 5, '22 | $459,812 |
Oct 5, '22 - Oct 18, '22 | $460,062 |
Oct 18, '22 - Nov 2, '22 | $460,312 |
Nov 2, '22 - Nov 15, '22 | $460,563 |
Nov 15, '22 - Dec 1, '22 | $460,813 |
Dec 1, '22 - Dec 21, '22 | $461,063 |
Dec 21, '22 - Jan 4, '23 | $461,313 |
Jan 4, '23 - Jan 24, '23 | $461,564 |
Jan 24, '23 - Feb 2, '23 | $461,814 |
Feb 2, '23 - Feb 13, '23 | $462,064 |
Feb 13, '23 - Mar 4, '23 | $462,314 |
Mar 4, '23 - Mar 14, '23 | $462,565 |
Mar 14, '23 - Apr 4, '23 | $462,815 |
Apr 4, '23 - Apr 21, '23 | $463,065 |
Apr 21, '23 - May 1, '23 | $463,315 |
May 1, '23 - May 15, '23 | $463,566 |
May 15, '23 - Jun 2, '23 | $463,816 |
Jun 2, '23 - Jun 14, '23 | $464,066 |
Jun 14, '23 - Jul 7, '23 | $464,316 |
Jul 7, '23 - Jul 20, '23 | $464,567 |
Jul 20, '23 - Aug 3, '23 | $464,817 |
Aug 3, '23 - Aug 22, '23 | $465,067 |
Aug 22, '23 - Sep 6, '23 | $465,317 |
Sep 6, '23 - Sep 21, '23 | $465,568 |
Sep 21, '23 - Oct 12, '23 | $465,818 |
Oct 12, '23 - Oct 17, '23 | $466,067 |
Oct 17, '23 - Nov 1, '23 | $466,318 |
Nov 1, '23 - Nov 20, '23 | $466,568 |
Nov 20, '23 - Dec 1, '23 | $466,818 |
Dec 1, '23 - Dec 19, '23 | $467,068 |
Dec 19, '23 - Jan 4, '24 | $467,319 |
Jan 4, '24 - Jan 17, '24 | $467,569 |
Jan 17, '24 - Feb 15, '24 | $467,819 |
Feb 15, '24 - Mar 4, '24 | $470,569 |
Mar 4, '24 - Mar 19, '24 | $473,069 |
Mar 19, '24 - Apr 2, '24 | $473,568 |
Apr 2, '24 - Apr 16, '24 | $474,068 |
Apr 16, '24 - May 2, '24 | $474,567 |
May 2, '24 - May 14, '24 | $475,067 |
May 14, '24 - Jun 6, '24 | $475,566 |
Jun 6, '24 - Jun 17, '24 | $476,066 |
Jun 17, '24 - Jul 1, '24 | $476,566 |
Jul 1, '24 - Jul 16, '24 | $477,065 |
Jul 16, '24 - Aug 1, '24 | $478,065 |
Aug 1, '24 - Aug 21, '24 | $479,064 |
Aug 21, '24 - Sep 5, '24 | $479,564 |
Sep 5, '24 - Sep 18, '24 | $480,063 |
Sep 18, '24 - Oct 2, '24 | $480,563 |
Oct 2, '24 - Oct 17, '24 | $481,062 |
Oct 17, '24 - Nov 12, '24 | $481,562 |
Nov 12, '24 - Today | $482,062 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
AREA | Middle Paxton Twp (14043) |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Frame |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 260|Quarterly |
LOT | 1 acre(s) |
PARKING | Off Street, Attached |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | FISHING CREEK ESTATES |
WATER | Well, Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Eric
Leadbetter to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Patriot Realty, LLC
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Iron Valley Real Estate Lehigh Valley participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Iron Valley Real Estate Lehigh Valley are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2024 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 11/13/24 8:46 PM PST
This IDX solution is (c) Diverse Solutions 2024.