1215 Loch Ness Lane, TRAPPE, MD 21673 (MLS # MDTA2010476)
|
Easy Luxury on the Eastern Shore - The Elmwood Townhome at Lakeside at Trappe Live beautifully in this modern, move-in-ready JULY 2025 **Elmwood townhome**, perfectly situated in the growing Lakeside at Trappe community"”where connectivity, community, and comfort come together. Offering **3 bedrooms, 2.5 baths, and a convenient front-load 2-car garage**, this stylish home is ideal for low-maintenance living with high-end finishes throughout. The Elmwood shines with its **open-concept layout**, where the kitchen flows seamlessly into the dining area and great room"”perfect for both casual evenings and entertaining guests. Upstairs, a spacious primary suite features a walk-in closet and elegant en-suite bath, while two additional bedrooms and a versatile loft provide flexibility for work-from-home, hobbies, or hosting. The **laundry is smartly placed on the second level**, making everyday tasks effortless. Set in the heart of Maryland's Eastern Shore, Lakeside at Trappe is more than a place to live"”it's a place to thrive. **Planned resort-style amenities** include a lake, pool, clubhouse, fitness center, trails, dog parks, and recreational fields. With sidewalks, streetlamps, and water-oriented features designed to foster connection, this community was made for modern life. ✨ *Everything's Included®"”from granite countertops and stainless steel appliances to smart home automation systems. No hidden upgrade costs"”just simple, elegant living.* 📠**Lakeside at Trappe | 1215 Loch Ness Lane, Trappe, MD 🛠3 Bedrooms | 🛠2.5 Bathrooms | 🚗 2-Car Front-Load Garage 🡠Approx. 2,195 sq ft | Priced from the mid-$300s Minutes from Easton, Cambridge, and Route 50"”offering quick access to both the Bay Bridge and Ocean City.
DAYS ON MARKET | 2 | LAST UPDATED | 4/18/2025 |
---|---|---|---|
TRACT | NONE AVAILABLE | YEAR BUILT | 2025 |
GARAGE SPACES | 2.0 | COUNTY | TALBOT |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | TALBOT COUNTY PUBLIC SCHOOLS |
---|
ADDITIONAL DETAILS | |
AIR | Electric, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Water Heater |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Electric, Heat Pump |
HOA DUES | 85|Monthly |
LOT | 7405 sq ft |
PARKING | Garage, Driveway, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Craftsman |
SUBDIVISION | NONE AVAILABLE |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Eric
Leadbetter to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Shore Living Real Estate

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Iron Valley Real Estate Lehigh Valley participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Iron Valley Real Estate Lehigh Valley are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2025 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 4/18/25 10:33 PM PDT
This IDX solution is (c) Diverse Solutions 2025.