3517 Tilden Street NW, WASHINGTON, DC 20008 (MLS # DCDC2198190)
|
3517 Tilden Street NW | Washington, DC Meticulously Renovated Center Hall Colonial with Pool on Quiet Cul-de-Sac in Cleveland Park No detail was overlooked in the complete renovation of this classic Center Hall Colonial, which now features two architect-designed additions and a seamless blend of timeless character and modern comfort. The chef's kitchen is outfitted with a Viking range, Miele dishwasher, and opens to generous formal and casual living and dining spaces. New windows and doors, custom lighting, and designer drapery are found throughout the home, showcasing a consistent level of care and quality in every room. Set on a large, private lot at the end of a quiet cul-de-sac, this home offers an ideal outdoor lifestyle with a heated pool, poolside cabana, and a charming brook that winds through the landscaped grounds. Inside, additional amenities include a private gym, spacious bedrooms, spa-like baths, and multiple work-from-home options. Located within walking distance of many of Washington's top schools and just minutes from Rock Creek Park, shops, and downtown"”this is a rare opportunity to own a fully reimagined residence in one of the city's most desirable neighborhoods, Cleveland Park.
DAYS ON MARKET | 2 | LAST UPDATED | 5/1/2025 |
---|---|---|---|
TRACT | CLEVELAND PARK | YEAR BUILT | 1957 |
COUNTY | WASHINGTON | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
---|---|
Elementary School | HEARST |
Jr. High School | DEAL |
High School | WILSON SENIOR |
ADDITIONAL DETAILS | |
AIR | Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Gas Oven, Gas Range, Gas Water Heater, Range, Refrigerator, Washer |
BASEMENT | Daylight, Finished, Full, Yes |
CONSTRUCTION | Brick, Concrete |
EXTERIOR | Lighting |
FIREPLACE | Yes |
HEAT | Central, Forced Air, Natural Gas |
INTERIOR | High Ceilings |
LOT | 8276 sq ft |
PARKING | Concrete, Off Street, On Street, Driveway |
POOL | Yes |
POOL DESCRIPTION | Filtered, Gunite, Heated, In Ground, Private |
SEWER | Public Sewer |
STORIES | 3+ |
STYLE | Colonial |
SUBDIVISION | CLEVELAND PARK |
TAXES | 17257 |
WATER | Public |
WATERFRONT DESCRIPTION | Stream |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Eric
Leadbetter to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by TTR Sotheby's International Realty

The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Iron Valley Real Estate Lehigh Valley participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Iron Valley Real Estate Lehigh Valley are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2025 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 5/2/25 9:07 PM PDT
This IDX solution is (c) Diverse Solutions 2025.