Land
Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 2.55 acMLS 735813228 Days on Market
-
$108,0000 Beds, 0 Bathlot 11,500 sqftMLS 735656230 Days on Market
-
$108,0000 Beds, 0 Bathlot 8,669 sqftMLS 735693230 Days on Market
-
0 Beds, 0 Bathlot 4,923 sqftMLS 735655230 Days on Market
-
0 Beds, 0 Bathlot 2.12 acMLS 735639231 Days on Market
-
0 Beds, 0 Bathlot 2.13 acMLS 735638231 Days on Market
-
$250,0000 Beds, 0 Bathlot 9.64 acMLS 735581232 Days on Market
-
0 Beds, 0 Bathlot 30,013 sqftMLS 735558233 Days on Market
-
0 Beds, 0 Bathlot 30,013 sqftMLS 735556233 Days on Market
-
0 Beds, 0 Bathlot 30,013 sqftMLS 735552233 Days on Market
-
0 Beds, 0 Bathlot 24,394 sqftMLS 734746235 Days on Market
-
$16,0000 Beds, 0 Bathlot 14,375 sqftMLS 734799235 Days on Market
-
$18,0000 Beds, 0 Bathlot 14,811 sqftMLS 734800235 Days on Market
-
0 Beds, 0 Bathlot 20.50 acMLS 735350236 Days on Market
-
Price Drop0 Beds, 0 Bathlot 23,523 sqftMLS 733397236 Days on Market
-
$1,100,0000 Beds, 0 Bathlot 14.00 acMLS 735095240 Days on Market
-
0 Beds, 0 Bathlot 40,032 sqftMLS 734742243 Days on Market
-
0 Beds, 0 Bathlot 13,504 sqftMLS 734993243 Days on Market
-
0 Beds, 0 Bathlot 44.21 acMLS 734140248 Days on Market
-
$82,5000 Beds, 0 Bathlot 7,754 sqftMLS 734622248 Days on Market
-
0 Beds, 0 Bathlot 22,173 sqftMLS 734646250 Days on Market
-
0 Beds, 0 Bathlot 1.03 acMLS 734518252 Days on Market
-
0 Beds, 0 Bathlot 13,940 sqftMLS 734303255 Days on Market
-
$599,9000 Beds, 0 Bathlot 104.00 acMLS 734248258 Days on Market
-
$49,9000 Beds, 0 Bathlot 10,455 sqftMLS 734137260 Days on Market
-
0 Beds, 0 Bathlot 29,186 sqftMLS 734115261 Days on Market
-
0 Beds, 0 Bathlot 1.54 acMLS 734114261 Days on Market
-
0 Beds, 0 Bathlot 1.53 acMLS 734112261 Days on Market
-
0 Beds, 0 Bathlot 1.22 acMLS 734111261 Days on Market
-
$35,0000 Beds, 0 Bathlot 2.85 acMLS 733719269 Days on Market
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Iron Valley Real Estate Lehigh Valley participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Iron Valley Real Estate Lehigh Valley are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2024 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 11/24/24 10:32 AM PST
This MLS IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions