Land
Sorted by
- List View
- Map View
- Grid View
-
0 Beds, 0 Bathlot 21,345 sqftMLS 737163204 Days on Market
-
0 Beds, 0 Bathlot 1.18 acMLS 737276204 Days on Market
-
0 Beds, 0 Bathlot 20,038 sqftMLS 736985204 Days on Market
-
$16,0000 Beds, 0 Bathlot 20,474 sqftMLS 736966205 Days on Market
-
0 Beds, 0 Bathlot 22,216 sqftMLS 737211205 Days on Market
-
0 Beds, 0 Bathlot 1.11 acMLS 737122206 Days on Market
-
0 Beds, 0 Bathlot 1.31 acMLS 737123206 Days on Market
-
0 Beds, 0 Bathlot 1.13 acMLS 737124206 Days on Market
-
0 Beds, 0 Bathlot 1.37 acMLS 737126206 Days on Market
-
0 Beds, 0 Bathlot 1.12 acMLS 737125206 Days on Market
-
0 Beds, 0 Bathlot 1.01 acMLS 737121206 Days on Market
-
0 Beds, 0 Bathlot 1.10 acMLS 737120206 Days on Market
-
0 Beds, 0 Bathlot 43,560 sqftMLS 737010206 Days on Market
-
0 Beds, 0 Bathlot 20,909 sqftMLS 736960207 Days on Market
-
0 Beds, 0 Bathlot 12,197 sqftMLS 736958207 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 736786208 Days on Market
-
0 Beds, 0 Bathlot 10,455 sqftMLS 736782208 Days on Market
-
0 Beds, 0 Bathlot 11,326 sqftMLS 736787208 Days on Market
-
0 Beds, 0 Bathlot 8,277 sqftMLS 736824210 Days on Market
-
0 Beds, 0 Bathlot 23,958 sqftMLS 736791212 Days on Market
-
$600,0000 Beds, 0 Bathlot 28,402 sqftMLS 736666214 Days on Market
-
0 Beds, 0 Bathlot 20,474 sqftMLS 736390214 Days on Market
-
0 Beds, 0 Bathlot 3.70 acMLS 736484216 Days on Market
-
0 Beds, 0 Bathlot 1.06 acMLS 736063217 Days on Market
-
0 Beds, 0 Bathlot 43,125 sqftMLS 736062217 Days on Market
-
0 Beds, 0 Bathlot 1.03 acMLS 736042219 Days on Market
-
0 Beds, 0 Bathlot 5,228 sqftMLS 735972220 Days on Market
-
$98,9000 Beds, 0 Bathlot 15,987 sqftMLS 736242221 Days on Market
-
$132,5000 Beds, 0 Bathlot 1.30 acMLS 735819228 Days on Market
-
0 Beds, 0 Bathlot 19,602 sqftMLS 735762228 Days on Market
The data relating to real estate for sale on this website appears in part through the BRIGHT Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms in which Iron Valley Real Estate Lehigh Valley participates, and is provided by BRIGHT through a licensing agreement. The information provided by this website is for the personal, non-commercial use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than Iron Valley Real Estate Lehigh Valley are marked with the IDX icon and detailed information about each listing includes the name of the listing broker.
2024 BRIGHT, All Rights Reserved. Information Deemed Reliable But Not Guaranteed. Some properties which appear for sale on this website may no longer be available because they are under contract, have Closed or are no longer being offered for sale.
Data last updated: 11/24/24 8:19 AM PST
This IDX is (c) Diverse Solutions 2024. Privacy | Terms & Conditions